16:02 Dec 20

Route Mobile Ltd.

Sector Software & Services Industry Internet Software & Services
Up
1368.35
-46.25 (-3.27%)
Sector Software & Services Industry Internet Software & Services

Route Mobile Ltd.

Sector Software & Services
Industry Internet Software & Services
Up
1368.35
-46.25 (-3.27%)
16:02 Dec 20
Quality
image/svg+xml

27/100
Low Financial Strength

Valuation
image/svg+xml

37/100
Mid Valuation

Technical

32/100
Technically Bearish

Strength

7

Weakness

9

Opportunity

1

Threats

0

0.80 %

Dividend Yield

8.62K

Market Cap (Cr)

33.45

RSI

74.90 %

Promoter Holding

9.32 %

Net Profit Margin

Ex-Date Type Description Ratio
29-Oct-2024 Dividend 6.00/share@60.00% 29-Oct-2024 60.00 Interim 1
11-Jul-2024 Dividend 2.00/share@20.00% 11-Jul-2024 20.00 Final
01-Feb-2024 Dividend 3.00/share@30.00% 01-Feb-2024 30.00 Interim 3
03-Nov-2023 Dividend 3.00/share@30.00% 04-Nov-2023 30.00 Interim 2
06-Sep-2023 Dividend 2.00/share@20.00% 06-Sep-2023 20.00 Final
04-Aug-2023 Dividend 3.00/share@30.00% 05-Aug-2023 30.00 Interim
07-Feb-2023 Dividend 6.00/share@60.00% 07-Feb-2023 60.00 Interim 2
01-Nov-2022 Dividend 3.00/share@30.00% 02-Nov-2022 30.00 Interim
14-Jul-2022 Dividend 2.00/share@20.00% 15-Jul-2022 20.00 Final
07-Feb-2022 Dividend 3.00/share@30.00% 08-Feb-2022 30.00 Interim
15-Jul-2021 Dividend 2.00/share@20.00% 16-Jul-2021 20.00 Final
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: