53/100
Medium Financial Strength
44/100
Mid Valuation
36/100
Technically Neutral
Strength
6
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 1351.47 | 1373.55 | 1422.8 | |
Operating Expenses + | 1138.93 | 1161.57 | 1215.43 | |
Operating Profit | 212.54 | 211.98 | 207.37 | |
Other Income | 7.45 | 23.48 | 26.87 | |
Depreciation | 41.01 | 47.91 | 51.03 | |
Interest | 45.41 | 52.87 | 41.32 | |
Profit before tax and exceptio.. | 133.57 | 134.68 | 141.89 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 133.57 | 134.68 | 141.89 | |
Provision for Taxation | 35.98 | 33.81 | 41.28 | |
Net Profit | 97.59 | 100.87 | 100.61 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 8.11 | 7.51 | 6.82 | |
Operating Profit Margin (%) | 15.73 | 15.43 | 14.57 | |
Net Profit Margin (%) | 7.22 | 7.34 | 7.07 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 60.90 | 60.80 | 60.80 | 60.80 | 60.80 |
FII | 3.20 | 3.30 | 3.30 | 2.90 | 3.30 |
MF | 13.20 | 12.80 | 13.50 | 16.20 | 17.30 |
Public | 16.30 | 16.60 | 15.80 | 13.30 | 11.50 |
Others | 3.90 | 3.90 | 4.00 | 3.90 | 4.00 |
Others | 2.50 | 2.60 | 2.60 | 2.90 | 3.10 |