0/100
Not Eligible
8/100
Expensive Valuation
38/100
Technically Neutral
Strength
3
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0.74 | 0.56 | 0.43 | 0.59 | 0.57 | |
Operating Expenses + | 0.58 | 0.57 | 0.23 | 0.4 | 0.47 | |
Operating Profit | 0.16 | -0.01 | 0.2 | 0.19 | 0.1 | |
Other Income | 0.07 | 0.04 | 0.03 | 0.06 | 0.15 | |
Depreciation | 0 | 0.02 | 0.01 | 0.01 | 0.03 | |
Interest | 0 | 0 | 0 | 0 | 0.25 | |
Profit before tax and exceptio.. | 0.23 | 0 | 0.23 | 0.24 | -0.03 | |
Exceptional Items | 0 | 0 | 0 | -0.38 | -0.49 | |
PBT | 0.23 | 0 | 0.23 | -0.14 | 0.46 | |
Provision for Taxation | 0 | 0 | 0 | 0 | 0.01 | |
Net Profit | 0.23 | 0 | 0.23 | -0.14 | -0.53 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 0.73 | 0.01 | 0.73 | -0.42 | -1.7 | |
Operating Profit Margin (%) | 21.62 | -1.79 | 46.51 | 32.2 | 17.54 | |
Net Profit Margin (%) | 31.08 | 0 | 53.49 | -23.73 | -92.98 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 59.70 | 59.70 | 59.70 | 59.70 | 59.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 40.30 | 40.30 | 40.30 | 40.30 | 40.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |