45/100
Medium Financial Strength
23/100
Expensive Valuation
41/100
Technically Neutral
Strength
2
Weakness
6
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Dec 2023 | TTM 2024 | ||
---|---|---|---|
Net Sales | 2851.1 | 2413.8 | |
Operating Expenses + | 2047.4 | 1772.11 | |
Raw Material | 1493.4 | 922.1 | |
Increase Decrease in Cost | -292.4 | 147.67 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 370.6 | 301.2 | |
Miscellaneous Expenses | 2333.8 | 401.14 | |
Operating Profit | 803.7 | 641.69 | |
Other Income | 65.3 | 25.6 | |
Depreciation | 39.6 | 38.2 | |
Interest | 1.7 | 1.5 | |
Profit before tax and exceptio.. | 827.7 | 627.59 | |
Exceptional Items | 17.8 | -45.7 | |
PBT | 845.5 | 673.29 | |
Provision for Taxation | 242.6 | 157.2 | |
Net Profit | 602.9 | 459.69 | |
NET Profit after MI | 602.9 | 459.69 | |
EPS | 261.78 | 199.6 | |
Operating Profit Margin (%) | 28.19 | 26.58 | |
Net Profit Margin (%) | 21.15 | 19.04 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 60.40 | 60.40 | 60.40 | 60.40 | 60.40 |
FII | 5.80 | 5.80 | 6.10 | 6.30 | 6.80 |
MF | 11.60 | 11.60 | 11.70 | 11.50 | 10.00 |
Public | 11.00 | 11.00 | 10.40 | 12.30 | 11.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 11.20 | 11.20 | 11.40 | 9.50 | 11.70 |
Shareholder | Shares | Holding % |
---|