0/100
Not Eligible
24/100
Expensive Valuation
74/100
Technically Bullish
Strength
9
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 11.36 | 10.76 | 5.8 | 1.3 | 24.25 | |
Operating Expenses + | 11.38 | 10.49 | 5.94 | 1.44 | 24.15 | |
Operating Profit | -0.02 | 0.27 | -0.14 | -0.14 | 0.1 | |
Other Income | 0.08 | 0.09 | 0.16 | 0.17 | 0.04 | |
Depreciation | 0 | 0 | 0 | 0 | 0 | |
Interest | 0 | 0 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0.06 | 0.36 | 0.01 | 0.02 | 0.14 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 0.06 | 0.35 | 0.01 | 0.02 | 0.14 | |
Provision for Taxation | 0.08 | 0.05 | 0.05 | 0 | 0 | |
Net Profit | -0.02 | 0.31 | -0.03 | 0.02 | 0.14 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -0.12 | 1.78 | -0.19 | 0.11 | 0.83 | |
Operating Profit Margin (%) | -0.18 | 2.51 | -2.41 | -10.77 | 0.41 | |
Net Profit Margin (%) | -0.18 | 2.88 | -0.52 | 1.54 | 0.58 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 0.00 | 0.00 | 0.00 | 28.40 | 28.40 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 100.00 | 100.00 | 100.00 | 71.60 | 71.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |