43/100
Medium Financial Strength
46/100
Mid Valuation
29/100
Technically Bearish
Strength
10
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 0 | 689.32 | 869.59 | 1033.83 | |
Operating Expenses + | 0 | 656.87 | 813.81 | 964.55 | |
Operating Profit | 0 | 32.45 | 55.78 | 69.28 | |
Other Income | 0 | 8.05 | 7.27 | 5.42 | |
Depreciation | 0 | 2.72 | 1.12 | 1.16 | |
Interest | 0 | 26.89 | 39.44 | 43.3 | |
Profit before tax and exceptio.. | 0 | 10.9 | 22.5 | 30.24 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0 | 10.9 | 22.5 | 30.24 | |
Provision for Taxation | 0 | 2.99 | 5.15 | 7.32 | |
Net Profit | 0 | 7.91 | 17.34 | 22.92 | |
NET Profit after MI | 0 | 7.79 | 16.76 | 22.44 | |
EPS | 0 | 2.97 | 5.14 | 0.22 | |
Operating Profit Margin (%) | 0 | 4.71 | 6.41 | 6.7 | |
Net Profit Margin (%) | 0 | 1.13 | 1.93 | 2.17 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 51.40 | 52.40 | 54.80 | 54.90 | 54.90 |
FII | 0.00 | 0.30 | 0.00 | 0.00 | 1.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 48.50 | 47.30 | 45.10 | 45.10 | 44.00 |
Others | 0.10 | 0.00 | 0.10 | 0.00 | 0.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |