18/100
Low Financial Strength
25/100
Expensive Valuation
33/100
Technically Bearish
Strength
3
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 168.85 | 195.73 | 209.41 | 273.11 | |
Operating Expenses + | 161.24 | 185.14 | 192.62 | 255.53 | |
Operating Profit | 7.61 | 10.59 | 16.79 | 17.58 | |
Other Income | 0.36 | 2.1 | 3.65 | 9.23 | |
Depreciation | 0.71 | 1.1 | 1.57 | 1.7 | |
Interest | 1.61 | 2.28 | 5.92 | 7.44 | |
Profit before tax and exceptio.. | 5.64 | 9.3 | 12.94 | 17.67 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 5.64 | 9.3 | 12.94 | 17.67 | |
Provision for Taxation | 2.19 | 2.41 | 3.67 | 0.08 | |
Net Profit | 3.46 | 6.89 | 9.28 | 17.58 | |
NET Profit after MI | 3.46 | 6.89 | 9.28 | 17.58 | |
EPS | 0.16 | 0.33 | 0.29 | 0.55 | |
Operating Profit Margin (%) | 4.51 | 5.41 | 8.02 | 6.44 | |
Net Profit Margin (%) | 2.05 | 3.52 | 4.43 | 6.44 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 64.20 | 64.30 | 63.60 | 64.70 | 65.90 |
FII | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 35.80 | 35.60 | 36.40 | 35.30 | 34.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | -0.10 | 0.00 | 0.00 | 0.00 |