43/100
Medium Financial Strength
13/100
Expensive Valuation
29/100
Technically Bearish
Strength
6
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 278.48 | 353.68 | 664.33 | |
Operating Expenses + | 259.7 | 332.9 | 615.37 | |
Operating Profit | 18.78 | 20.78 | 48.96 | |
Other Income | 0.16 | 1.58 | 1.66 | |
Depreciation | 2.13 | 3.04 | 4.83 | |
Interest | 2.38 | 3.16 | 6.84 | |
Profit before tax and exceptio.. | 14.44 | 16.17 | 38.95 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 14.44 | 16.17 | 38.95 | |
Provision for Taxation | 3.37 | 4.36 | 11.78 | |
Net Profit | 11.07 | 11.8 | 27.17 | |
NET Profit after MI | 11.06 | 11.76 | 27.19 | |
EPS | 1.04 | 0.54 | 1.23 | |
Operating Profit Margin (%) | 6.74 | 5.88 | 7.37 | |
Net Profit Margin (%) | 3.97 | 3.33 | 4.09 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 59.20 | 59.30 | 59.70 | 61.40 | 60.60 |
FII | 2.80 | 6.00 | 5.50 | 2.40 | 4.80 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 38.00 | 34.70 | 34.80 | 36.20 | 34.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |