68/100
High Financial Strength
51/100
Affordable Valuation
30/100
Technically Bearish
Strength
10
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 1957.24 | 2328.75 | 4036.22 | 4862.73 | 5028.61 | |
Operating Expenses + | 1910.29 | 2263.03 | 3936.03 | 4735.37 | 4893.09 | |
Operating Profit | 46.95 | 65.72 | 100.19 | 127.36 | 135.52 | |
Other Income | 5.65 | 2.4 | 7.31 | 6.68 | 5.57 | |
Depreciation | 17.38 | 10.72 | 9.71 | 9.46 | 9.93 | |
Interest | 21.75 | 21.11 | 21.54 | 31.66 | 42.58 | |
Profit before tax and exceptional income | 13.48 | 36.29 | 76.25 | 92.92 | 88.58 | |
Exceptional Items | 0.5 | 0 | 0 | 0 | 0 | |
PBT | 13.98 | 36.29 | 76.25 | 92.92 | 88.58 | |
Provision for Taxation | 3.99 | 9.05 | 19.23 | 23.06 | 22.62 | |
Net Profit | 9.98 | 27.24 | 57.02 | 69.86 | 65.96 | |
EPS | 4.37 | 11.92 | 24.95 | 29.85 | 27.21 | |
Operating Profit Margin (%) | 2.4 | 2.82 | 2.48 | 2.62 | 2.7 | |
Net Profit Margin (%) | 0.51 | 1.17 | 1.41 | 1.44 | 1.31 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 49.20 | 49.20 | 49.20 | 49.20 | 52.20 |
FII | 5.90 | 8.00 | 10.40 | 11.80 | 11.70 |
MF | 4.40 | 4.40 | 4.40 | 4.80 | 6.10 |
Public | 39.90 | 38.10 | 35.70 | 33.90 | 29.80 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.60 | 0.30 | 0.30 | 0.30 | 0.20 |