0/100
Not Eligible
17/100
Expensive Valuation
28/100
Technically Bearish
Strength
4
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|
Net Sales | 39.3 | 32.26 | 40.52 | 41.33 | |
Operating Expenses + | 38.91 | 32.06 | 40.08 | 41.23 | |
Operating Profit | 0.39 | 0.2 | 0.44 | 0.1 | |
Other Income | 0.26 | 0.29 | 0.26 | 0.54 | |
Depreciation | 0.01 | 0.02 | 0.02 | 0.03 | |
Interest | 0.44 | 0.4 | 0.41 | 0.23 | |
Profit before tax and exceptional income | 0.2 | 0.06 | 0.26 | 0.38 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0.2 | 0.06 | 0.26 | 0.38 | |
Provision for Taxation | 0.06 | 0.02 | 0.09 | 0.09 | |
Net Profit | 0.14 | 0.05 | 0.18 | 0.29 | |
EPS | 28.82 | 9.04 | 3.55 | 0.67 | |
Operating Profit Margin (%) | 0.99 | 0.62 | 1.09 | 0.24 | |
Net Profit Margin (%) | 0.36 | 0.16 | 0.44 | 0.7 |
All Data in Percentage (%)
Sep 24 | |
---|---|
Promoter | 57.60 |
FII | 0.00 |
MF | 0.00 |
Public | 42.40 |
Others | 0.00 |
Others | 0.00 |