0/100
Not Eligible
29/100
Expensive Valuation
36/100
Technically Neutral
Strength
7
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 858.66 | 1117.59 | 1534.9 | |
Operating Expenses + | 842.72 | 1081.58 | 1476.77 | |
Operating Profit | 15.94 | 36.01 | 58.13 | |
Other Income | 6.82 | 1.08 | 1.78 | |
Depreciation | 0.1 | 0.2 | 0.19 | |
Interest | 3.97 | 15.35 | 18.88 | |
Profit before tax and exceptio.. | 18.68 | 21.54 | 40.85 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 18.68 | 21.54 | 40.85 | |
Provision for Taxation | 4.82 | 5.52 | 10.73 | |
Net Profit | 13.86 | 16.03 | 30.11 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 163.64 | 100.17 | 165.42 | |
Operating Profit Margin (%) | 1.86 | 3.22 | 3.79 | |
Net Profit Margin (%) | 1.61 | 1.43 | 1.96 |
All Data in Percentage (%)
Mar 25 | Dec 24 | |
---|---|---|
Promoter | 73.60 | 73.60 |
FII | 1.10 | 1.60 |
MF | 0.00 | 0.00 |
Public | 17.30 | 16.70 |
Others | 0.10 | 0.10 |
Others | 7.90 | 8.00 |