0/100
Not Eligible
18/100
Expensive Valuation
39/100
Technically Neutral
Strength
2
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | ||
---|---|---|---|
Net Sales | 156.52 | 146.54 | |
Operating Expenses + | 151.22 | 143.21 | |
Operating Profit | 5.3 | 3.33 | |
Other Income | 0.07 | 0.56 | |
Depreciation | 0.09 | 1.14 | |
Interest | 0.39 | 0.76 | |
Profit before tax and exceptio.. | 4.88 | 1.99 | |
Exceptional Items | 0 | 0.05 | |
PBT | 4.88 | 2.04 | |
Provision for Taxation | 1.31 | 0.84 | |
Net Profit | 3.57 | 1.21 | |
NET Profit after MI | 3.57 | 1.21 | |
EPS | 2.88 | 0.97 | |
Operating Profit Margin (%) | 3.39 | 2.27 | |
Net Profit Margin (%) | 2.28 | 0.83 |
All Data in Percentage (%)
Mar 25 | |
---|---|
Promoter | 73.00 |
FII | 0.00 |
MF | 0.00 |
Public | 22.10 |
Others | 0.00 |
Others | 4.90 |