66/100
High Financial Strength
28/100
Expensive Valuation
29/100
Technically Bearish
Strength
4
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 143.18 | 200.02 | 267.75 | 311.72 | 355.52 | |
Operating Expenses + | 131 | 162.26 | 206.03 | 243.04 | 290.8 | |
Operating Profit | 12.18 | 37.76 | 61.72 | 68.68 | 64.72 | |
Other Income | 14.15 | 4.4 | 4.84 | 6.36 | 6.25 | |
Depreciation | 3.64 | 4.13 | 4.41 | 5.95 | 6.73 | |
Interest | 0.1 | 0.08 | 0.04 | 0.02 | 0.03 | |
Profit before tax and exceptional income | 22.59 | 37.95 | 62.11 | 69.07 | 64.21 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 22.59 | 37.95 | 62.11 | 69.07 | 64.21 | |
Provision for Taxation | 5.98 | 10.23 | 16 | 17.63 | 16.77 | |
Net Profit | 16.61 | 27.73 | 46.11 | 51.44 | 47.46 | |
EPS | 6.06 | 10.12 | 8.41 | 9.38 | 8.65 | |
Operating Profit Margin (%) | 8.51 | 18.88 | 23.05 | 22.03 | 18.2 | |
Net Profit Margin (%) | 11.6 | 13.86 | 17.22 | 16.5 | 13.35 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 67.60 | 67.60 | 67.60 | 67.60 | 67.60 |
FII | 4.10 | 4.60 | 5.40 | 5.50 | 5.90 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 28.40 | 27.20 | 26.40 | 26.20 | 25.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | -0.10 | 0.60 | 0.60 | 0.70 | 0.80 |