15:54 Jan 06

South West Pinnacle Exploration Ltd.

Sector Metals & Mining Industry Mining
Up
143.77
-10.48 (-6.79%)
Sector Metals & Mining Industry Mining

South West Pinnacle Exploration Ltd.

Sector Metals & Mining
Industry Mining
Up
143.77
-10.48 (-6.79%)
15:54 Jan 06
Quality
image/svg+xml

61/100
High Financial Strength

Valuation
image/svg+xml

44/100
Mid Valuation

Technical

60/100
Technically Moderately Bullish

Strength

3

Weakness

8

Opportunity

1

Threats

0

401.15

Market Cap (Cr)

43.28

PE Ratio

3.25

Price to Book Ratio

48.03

RSI

6.19 %

Net Profit Margin

  •  
  • ASHAPURMIN
  • DEC.GOLD MINES
  • 20MICRONS
  • ASI INDUSTRIES
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
LLOYDSME 1,384.35 -3.95 72,375.43 301.32 139.65 49.37 110.66 44.21 63.49 1.95
NMDC 64.90 -4.08 57,058.90 1,211.57 -9.52 9.39 32.27 21.73 60.79 12.60
TEGA 1,557.40 1.23 10,362.24 7.22 35.37 61.29 188.10 16.26 74.79 1.77
MOIL 326.15 -6.59 6,636.67 49.96 5.50 19.10 127.94 8.98 64.68 4.87
SANDUMA 404.75 -6.63 6,558.36 - - 18.77 143.07 11.09 - -
ORISSAMINE 7,077.45 -2.56 4,246.47 0.79 -2.47 292.43 -20.04 -26.25 50.01 1.90
ASHAPURMIN 418.05 -5.78 3,993.47 44.33 -0.76 17.46 110.95 30.85 47.70 15.72
DECGOLDMINES 111.35 -3.76 1,714.28 - -7.56 -19.37 14.33 -30.17 - -
20MICRONS 247.97 -5.00 875.00 16.41 41.74 14.73 108.72 15.88 44.99 1.00
ASOCSTONE 46.22 -5.36 416.33 - 99.65 15.46 26.59 -19.13 - -
SOUTHWEST 143.77 -6.79 401.15 0.40 -10.79 43.28 44.22 6.80 73.61 0.36
MIDWESTGOLD 129.05 4.96 42.20 - - -20.35 -73.55 -4.74 - -
KACHCHHMINERALS 27.71 -4.51 14.69 - -9.06 77.28 3.80 32.10 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: