0/100
Not Eligible
23/100
Expensive Valuation
37/100
Technically Neutral
Strength
7
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 12.26 | 16.17 | 15.71 | 21.83 | 23.58 | |
Operating Expenses + | 10.67 | 14.66 | 13.56 | 18.92 | 23.88 | |
Operating Profit | 1.59 | 1.51 | 2.15 | 2.91 | -0.3 | |
Other Income | 0.1 | 0.19 | 0.12 | 0.29 | 0.46 | |
Depreciation | 1.47 | 1.28 | 1.14 | 1.01 | 0.93 | |
Interest | 0.97 | 0.66 | 0.4 | 0.06 | 0.04 | |
Profit before tax and exceptio.. | -0.75 | -0.24 | 0.73 | 2.14 | -0.81 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.75 | -0.24 | 0.73 | 2.14 | -0.81 | |
Provision for Taxation | 1.14 | 0.02 | 0.34 | 0.81 | 0 | |
Net Profit | -1.89 | -0.25 | 0.38 | 1.33 | -0.81 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -3.89 | -0.52 | 0.69 | 2.74 | -8.23 | |
Operating Profit Margin (%) | 12.97 | 9.34 | 13.69 | 13.33 | -1.27 | |
Net Profit Margin (%) | -15.42 | -1.55 | 2.42 | 6.09 | -3.44 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 47.00 | 47.00 | 47.00 | 47.00 | 42.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 53.00 | 53.00 | 53.00 | 53.00 | 58.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |