0/100
Not Eligible
4/100
Expensive Valuation
16/100
Technically Bearish
Strength
6
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 240.19 | 497.59 | 543.67 | |
Operating Expenses + | 199.72 | 411.81 | 448.76 | |
Operating Profit | 40.47 | 85.78 | 94.91 | |
Other Income | 1.32 | 2.49 | 6.01 | |
Depreciation | 4.24 | 7.71 | 9.33 | |
Interest | 3.77 | 8.7 | 11.79 | |
Profit before tax and exceptio.. | 33.77 | 71.85 | 79.8 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 33.77 | 71.85 | 79.8 | |
Provision for Taxation | 8.62 | 18.43 | 19.79 | |
Net Profit | 25.14 | 53.42 | 60.01 | |
NET Profit after MI | 25.14 | 53.42 | 58.38 | |
EPS | 2.22 | 3.49 | 3.52 | |
Operating Profit Margin (%) | 16.85 | 17.24 | 17.46 | |
Net Profit Margin (%) | 10.47 | 10.74 | 10.74 |
All Data in Percentage (%)
Promoter | - | - | - | - | - |
FII | - | - | - | - | - |
MF | - | - | - | - | - |
Public | - | - | - | - | - |
Others | - | - | - | - | - |
Others |