57/100
High Financial Strength
67/100
Affordable Valuation
37/100
Technically Neutral
Strength
5
Weakness
5
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 69113.61 | 103476.84 | 104447.72 | 105378.33 | 99980.17 | |
Operating Expenses + | 56374.87 | 82135.32 | 96408.29 | 94229.02 | 89222.36 | |
Raw Material | 23213.59 | 42890.12 | 62179.91 | 57709.26 | 54863.63 | |
Increase Decrease in Cost | 4276.64 | -279.54 | -5154.71 | -3354.77 | -5463.64 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 10461.05 | 12861.99 | 12071.53 | 11765.72 | 11446.74 | |
Miscellaneous Expenses | 18423.59 | 26662.75 | 27311.56 | 28108.81 | 28375.63 | |
Operating Profit | 12738.74 | 21341.52 | 8039.43 | 11149.31 | 10757.81 | |
Other Income | 860.67 | 858.55 | 950.36 | 1066.96 | 801.08 | |
Depreciation | 4102.78 | 4275.02 | 4963.54 | 5278.37 | 5382.84 | |
Interest | 2817.15 | 1697.89 | 2037.47 | 2473.86 | 2705.14 | |
Profit before tax and exceptio.. | 6679.48 | 16227.16 | 1988.78 | 4464.04 | 3470.91 | |
Exceptional Items | 58.43 | -353.41 | 257.99 | -840.84 | -737.64 | |
PBT | 6737.91 | 15873.75 | 2246.77 | 3623.2 | 4208.55 | |
Provision for Taxation | 3057.52 | 4048.4 | 715.91 | 995.14 | 747.76 | |
Net Profit | 3680.39 | 11825.35 | 1530.86 | 2628.06 | 1985.51 | |
NET Profit after MI | 4148.13 | 12243.47 | 2176.53 | 3066.67 | 2527.53 | |
EPS | 10.04 | 29.64 | 5.27 | 7.42 | 6.12 | |
Operating Profit Margin (%) | 18.43 | 20.62 | 7.7 | 10.58 | 10.76 | |
Net Profit Margin (%) | 6 | 11.83 | 2.08 | 2.91 | 2.53 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 65.00 | 65.00 | 65.00 | 65.00 | 65.00 |
FII | 2.80 | 3.00 | 3.20 | 4.30 | 3.70 |
MF | 5.90 | 6.40 | 6.20 | 5.20 | 3.90 |
Public | 16.20 | 16.30 | 16.00 | 15.20 | 16.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 10.10 | 9.30 | 9.60 | 10.30 | 10.70 |
Shareholder | Shares | Holding % |
---|