36/100
Medium Financial Strength
41/100
Mid Valuation
40/100
Technically Neutral
Strength
1
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 67.38 | 50.46 | 31.54 | |
Operating Expenses + | 59.34 | 47.13 | 32.12 | |
Operating Profit | 8.04 | 3.33 | -0.58 | |
Other Income | 0.85 | 1.12 | 1.59 | |
Depreciation | 1.26 | 1.31 | 1.45 | |
Interest | 0.7 | 1.03 | 0.67 | |
Profit before tax and exceptio.. | 6.92 | 2.11 | -1.11 | |
Exceptional Items | 0.18 | 0 | 0 | |
PBT | 7.1 | 2.11 | -1.11 | |
Provision for Taxation | 2.16 | 0.64 | -0.26 | |
Net Profit | 4.95 | 1.46 | -0.86 | |
NET Profit after MI | 7.41 | 4.48 | 5.71 | |
EPS | 5.9 | 3.54 | 4.04 | |
Operating Profit Margin (%) | 11.93 | 6.6 | -1.84 | |
Net Profit Margin (%) | 11 | 8.88 | 18.1 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 46.00 | 46.00 | 53.30 | 53.30 | 53.30 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 54.00 | 54.00 | 46.70 | 46.70 | 46.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |