0/100
Not Eligible
8/100
Expensive Valuation
18/100
Technically Bearish
Strength
4
Weakness
10
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 97.96 | 106.58 | 136.75 | 123.6 | 155.14 | |
Operating Expenses + | 99.48 | 99.38 | 131.99 | 123.25 | 154.73 | |
Operating Profit | -1.52 | 7.2 | 4.76 | 0.35 | 0.41 | |
Other Income | 0.1 | 0.08 | 0.06 | 0.21 | 0.79 | |
Depreciation | 1.26 | 1.27 | 1.26 | 0.94 | 0.48 | |
Interest | 2.01 | 1.97 | 1.66 | 1.12 | 0.11 | |
Profit before tax and exceptional income | -4.69 | 4.03 | 1.9 | -1.5 | 0.6 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -4.69 | 4.03 | 1.9 | -1.5 | 0.6 | |
Provision for Taxation | 0.27 | 0.14 | 0.04 | 0.3 | 0.1 | |
Net Profit | -4.96 | 3.89 | 1.85 | -1.79 | 0.5 | |
EPS | -5.99 | 4.7 | 2.24 | -2.16 | 0.56 | |
Operating Profit Margin (%) | -1.55 | 6.76 | 3.48 | 0.28 | 0.26 | |
Net Profit Margin (%) | -5.06 | 3.65 | 1.35 | -1.45 | 0.32 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 31.00 | 38.40 | 39.00 | 44.90 | 51.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 69.00 | 61.60 | 61.00 | 55.30 | 48.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | -0.20 | 0.00 |