0/100
Not Eligible
41/100
Mid Valuation
26/100
Technically Bearish
Strength
1
Weakness
10
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 608.71 | 711.32 | 723.46 | |
Operating Expenses + | 582.94 | 684.03 | 699.84 | |
Operating Profit | 25.77 | 27.29 | 23.62 | |
Other Income | 3.49 | 5.82 | 6.15 | |
Depreciation | 4.22 | 4.61 | 5.27 | |
Interest | 19.03 | 16.32 | 17.58 | |
Profit before tax and exceptional income | 6.01 | 12.18 | 6.92 | |
Exceptional Items | 15.64 | 0 | 0 | |
PBT | 21.65 | 12.18 | 6.92 | |
Provision for Taxation | -6.28 | 3.12 | 1.79 | |
Net Profit | 27.94 | 9.06 | 5.13 | |
EPS | 19.41 | 4.53 | 2.21 | |
Operating Profit Margin (%) | 4.23 | 3.84 | 3.26 | |
Net Profit Margin (%) | 4.59 | 1.27 | 0.71 |
All Data in Percentage (%)
Sep 24 | Mar 24 | |
---|---|---|
Promoter | 64.50 | 64.50 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Public | 35.50 | 35.30 |
Others | 0.00 | 0.00 |
Others | 0.00 | 0.20 |