0/100
Not Eligible
17/100
Expensive Valuation
44/100
Technically Neutral
Strength
8
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Nov -0001 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 0 | 4.54 | 15.75 | 5.25 | |
Operating Expenses + | 0 | 4.65 | 18.52 | 9.02 | |
Operating Profit | 0 | -0.11 | -2.77 | -3.77 | |
Other Income | 0 | 0.92 | 0.41 | 0.87 | |
Depreciation | 0 | 0 | 0 | 0 | |
Interest | 0 | 0.04 | 0 | 0 | |
Profit before tax and exceptional income | 0 | 0.76 | -2.36 | -2.9 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0 | 0.76 | -2.36 | -2.9 | |
Provision for Taxation | 0 | 0 | 0.15 | -0.02 | |
Net Profit | 0 | 0.76 | -2.52 | -2.87 | |
EPS | 0 | 0.51 | -0.03 | -0.03 | |
Operating Profit Margin (%) | 0 | -2.42 | -17.59 | -71.81 | |
Net Profit Margin (%) | 0 | 16.74 | -16 | -54.67 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |