77/100
High Financial Strength
19/100
Expensive Valuation
47/100
Technically Neutral
Strength
10
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 2179.4 | 2601.4 | 3193.5 | 3203.1 | 3289.6 | |
Operating Expenses + | 1509.4 | 1808 | 2259.2 | 2324.3 | 2382.7 | |
Operating Profit | 670 | 793.4 | 934.3 | 878.8 | 906.9 | |
Other Income | 64.6 | 52.8 | 70.9 | 88 | 67.4 | |
Depreciation | 274.5 | 309.7 | 359.1 | 368.9 | 373.4 | |
Interest | 27.7 | 24.1 | 45.2 | 29.5 | 29.6 | |
Profit before tax and exceptional income | 432.4 | 512.4 | 600.9 | 568.4 | 571.3 | |
Exceptional Items | 35 | -30.7 | 0 | -11.1 | 32 | |
PBT | 467.4 | 481.7 | 600.9 | 557.3 | 539.3 | |
Provision for Taxation | 63.7 | 87.9 | 127.9 | 90.8 | 119.9 | |
Net Profit | 403.7 | 393.8 | 473 | 466.5 | 483.4 | |
EPS | 10.15 | 9.89 | 11.81 | 11.62 | 12.05 | |
Operating Profit Margin (%) | 30.74 | 30.5 | 29.26 | 27.44 | 27.57 | |
Net Profit Margin (%) | 18.52 | 15.14 | 14.81 | 14.56 | 14.69 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 52.70 | 54.70 | 54.70 | 54.80 | 54.80 |
FII | 20.60 | 20.70 | 20.60 | 20.90 | 21.20 |
MF | 15.40 | 13.60 | 13.60 | 12.60 | 11.90 |
Public | 6.80 | 6.70 | 7.40 | 8.20 | 9.10 |
Others | 0.30 | 0.40 | 0.50 | 0.30 | 0.30 |
Others | 4.20 | 3.90 | 3.20 | 3.20 | 2.70 |