86/100
High Financial Strength
81/100
Affordable Valuation
31/100
Technically Bearish
Strength
11
Weakness
12
Opportunity
2
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 249794.75 | 278453.62 | 345966.96 | 437927.77 | 440061.45 | |
Operating Expenses + | 217507.32 | 253733.53 | 314047.29 | 378389.43 | 379563.77 | |
Raw Material | 153607.36 | 179295.33 | 231251.26 | 274321.23 | 273646.3 | |
Increase Decrease in Cost | 4684.16 | 1590.49 | -4781.62 | -1565.53 | -1935.75 | |
Other Manufacturing Expense | 5226.63 | 9223.95 | 10675.71 | 11006.62 | 0 | |
Employee Cost | 27648.48 | 30808.52 | 33654.7 | 42486.64 | 46055.93 | |
Miscellaneous Expenses | 50840.87 | 69564.78 | 87861.14 | 102227.35 | 61797.29 | |
Operating Profit | 32287.43 | 24720.09 | 31919.67 | 59538.34 | 60497.68 | |
Other Income | 2643.19 | 3053.63 | 4633.19 | 5949.92 | 6099.64 | |
Depreciation | 23546.71 | 24835.69 | 24860.36 | 27270.13 | 26579.53 | |
Interest | 8097.17 | 9311.86 | 10225.48 | 9985.76 | 8840.68 | |
Profit before tax and exceptio.. | 3286.74 | -6373.83 | 1467.02 | 28232.37 | 31177.11 | |
Exceptional Items | -13761.02 | -629.58 | 1590.53 | -977.06 | -134.39 | |
PBT | -10474.28 | -7003.41 | 3057.55 | 27255.31 | 31311.5 | |
Provision for Taxation | 2541.86 | 4231.29 | 704.06 | -3851.64 | -2122.49 | |
Net Profit | -13016.14 | -11234.7 | 2353.49 | 31106.95 | 33165.21 | |
NET Profit after MI | -13451.39 | -11441.47 | 2414.29 | 31399.09 | 33341.29 | |
EPS | -36.99 | -29.88 | 6.29 | 81.88 | 88.07 | |
Operating Profit Margin (%) | 12.93 | 8.88 | 9.23 | 13.6 | 13.75 | |
Net Profit Margin (%) | -5.39 | -4.11 | 0.7 | 7.17 | 7.58 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 42.60 | 46.40 | 46.40 | 46.40 | 46.40 |
FII | 20.50 | 18.20 | 19.20 | 18.60 | 18.40 |
MF | 10.60 | 9.80 | 9.50 | 10.40 | 9.80 |
Public | 20.40 | 19.40 | 18.30 | 17.60 | 17.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 5.90 | 6.20 | 6.60 | 7.00 | 7.70 |
Shareholder | Shares | Holding % |
---|