30/100
Low Financial Strength
59/100
Affordable Valuation
30/100
Technically Bearish
Strength
1
Weakness
16
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 156477.4 | 243959.17 | 243352.69 | 229170.78 | 222675.29 | |
Operating Expenses + | 125973.14 | 180469.22 | 211052.53 | 206864.88 | 196975.35 | |
Raw Material | 55100.81 | 91076.61 | 116597.19 | 97506.39 | 96081.54 | |
Increase Decrease in Cost | 1516.77 | -7597.87 | -3358.89 | 4409.35 | -1178.07 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 19908.81 | 23264.1 | 22419.32 | 24509.58 | 25461.17 | |
Miscellaneous Expenses | 69063.39 | 104352.2 | 105623.13 | 110385.14 | 76610.71 | |
Operating Profit | 30504.26 | 63489.95 | 32300.16 | 22305.9 | 25699.94 | |
Other Income | 895.6 | 784.89 | 1037.48 | 1808.85 | 1262.3 | |
Depreciation | 9233.64 | 9100.87 | 9335.2 | 9882.16 | 10122.16 | |
Interest | 7606.71 | 5462.2 | 6298.7 | 7507.57 | 7471.14 | |
Profit before tax and exceptio.. | 14559.51 | 49711.77 | 17703.74 | 6725.02 | 9368.94 | |
Exceptional Items | -1043.16 | -134.06 | 113.26 | -7814.08 | -1268.44 | |
PBT | 13516.35 | 49577.71 | 17817 | -1089.06 | 10637.38 | |
Provision for Taxation | 5653.9 | 8477.55 | 10159.77 | 3762.57 | 5523.82 | |
Net Profit | 7862.45 | 41100.16 | 7657.23 | -4851.63 | 2576.68 | |
NET Profit after MI | 7490.22 | 40153.93 | 8760.4 | -4437.44 | 2917.91 | |
EPS | 63.78 | 332.35 | 7.17 | -3.62 | 2.35 | |
Operating Profit Margin (%) | 19.49 | 26.02 | 13.27 | 9.73 | 11.54 | |
Net Profit Margin (%) | 4.79 | 16.46 | 3.6 | -1.94 | 1.31 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 33.20 | 33.20 | 33.20 | 33.70 | 33.90 |
FII | 19.20 | 19.70 | 19.60 | 20.00 | 20.30 |
MF | 10.60 | 10.30 | 10.10 | 9.80 | 9.40 |
Public | 24.00 | 23.00 | 22.80 | 22.30 | 22.70 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 13.00 | 13.80 | 14.30 | 14.20 | 13.70 |
Shareholder | Shares | Holding % |
---|