0/100
Not Eligible
16/100
Expensive Valuation
43/100
Technically Neutral
Strength
3
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|
Net Sales | 1.79 | 2.03 | 2.3 | 1.53 | |
Operating Expenses + | 1.29 | 0.79 | 0.93 | 0.89 | |
Operating Profit | 0.5 | 1.24 | 1.37 | 0.64 | |
Other Income | 0.03 | 0.05 | 0.03 | 0.07 | |
Depreciation | 0.14 | 0.11 | 0.09 | 0.04 | |
Interest | 0 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0.39 | 1.17 | 1.3 | 0.67 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0.39 | 1.17 | 1.3 | 0.67 | |
Provision for Taxation | 0.01 | 0.01 | 0 | 0 | |
Net Profit | 0.38 | 1.15 | 1.3 | 0.67 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | 1.48 | 25.2 | 7.39 | 3.54 | |
Operating Profit Margin (%) | 27.93 | 61.08 | 59.57 | 41.83 | |
Net Profit Margin (%) | 21.23 | 56.65 | 56.52 | 43.79 |
All Data in Percentage (%)
Mar 25 | |
---|---|
Promoter | 73.30 |
FII | 0.00 |
MF | 0.00 |
Public | 26.70 |
Others | 0.00 |
Others | 0.00 |