0/100
Not Eligible
3/100
Expensive Valuation
40/100
Technically Neutral
Strength
5
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0.97 | 1.79 | 1.37 | 1.23 | 2.49 | |
Operating Expenses + | 1.21 | 1.86 | 1.6 | 1.39 | 5.74 | |
Operating Profit | -0.24 | -0.07 | -0.23 | -0.16 | -3.25 | |
Other Income | 0.17 | 0.14 | 0.14 | 0.21 | 0.15 | |
Depreciation | 0 | 0 | 0 | 0 | 0.37 | |
Interest | 0 | 0 | 0 | 0.01 | 0 | |
Profit before tax and exceptio.. | -0.08 | 0.07 | -0.09 | 0.04 | -3.47 | |
Exceptional Items | 0 | 0 | 0 | 0 | -0.84 | |
PBT | -0.08 | 0.07 | -0.09 | 0.04 | -2.63 | |
Provision for Taxation | 0 | 0.01 | 0 | 0 | 0 | |
Net Profit | -0.08 | 0.06 | -0.09 | 0.04 | -4.31 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -0.35 | 0.25 | -0.39 | 0.18 | -1.31 | |
Operating Profit Margin (%) | -24.74 | -3.91 | -16.79 | -13.01 | -130.52 | |
Net Profit Margin (%) | -8.25 | 3.35 | -6.57 | 3.25 | -173.09 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 42.50 | 42.50 | 42.50 | 66.80 | 66.80 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.40 | 0.40 | 0.40 | 6.20 | 6.20 |
Public | 57.10 | 57.10 | 57.10 | 27.00 | 27.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |