0/100
Not Eligible
33/100
Mid Valuation
78/100
Technically Bullish
Strength
9
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 3.92 | 0.03 | 0 | 0.29 | 0.07 | |
Operating Expenses + | 2.63 | 0.24 | 1.9 | 0.61 | 0.25 | |
Operating Profit | 1.29 | -0.21 | -1.9 | -0.32 | -0.18 | |
Other Income | 0.17 | 0.08 | 0 | 0 | 0.22 | |
Depreciation | 0.22 | 0.2 | 0.44 | 0 | 0 | |
Interest | 0 | 0 | 0.04 | 0 | 0 | |
Profit before tax and exceptio.. | 1.24 | -0.32 | -2.38 | -0.32 | 0.04 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 1.24 | -0.32 | -2.38 | -0.32 | 0.04 | |
Provision for Taxation | 0.3 | 0 | 0 | 0 | 0 | |
Net Profit | 0.94 | -0.32 | -2.38 | -0.32 | 0.03 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | 1.45 | -0.31 | -2.32 | -0.31 | 0.02 | |
Operating Profit Margin (%) | 32.91 | -700 | 0 | -110.34 | -257.14 | |
Net Profit Margin (%) | 23.98 | -1066.67 | 0 | -110.34 | 42.86 |
All Data in Percentage (%)
Mar 25 | Dec 24 | |
---|---|---|
Promoter | 0.00 | 0.00 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Public | 100.00 | 100.00 |
Others | 0.00 | 0.00 |
Others | 0.00 | 0.00 |