37/100
Medium Financial Strength
36/100
Mid Valuation
45/100
Technically Neutral
Strength
5
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|
Net Sales | 364.21 | 306.11 | 371.2 | |
Operating Expenses + | 343.19 | 285.51 | 343.27 | |
Operating Profit | 21.02 | 20.6 | 27.93 | |
Other Income | 0.58 | 0.39 | 0.26 | |
Depreciation | 5.63 | 7.73 | 8.39 | |
Interest | 8.35 | 10.1 | 11.43 | |
Profit before tax and exceptio.. | 7.63 | 3.17 | 8.37 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 7.63 | 3.17 | 8.37 | |
Provision for Taxation | 1.06 | 0.97 | 1.82 | |
Net Profit | 6.57 | 2.19 | 6.54 | |
NET Profit after MI | 6.57 | 2.19 | 6.54 | |
EPS | 9 | 2.52 | 6.83 | |
Operating Profit Margin (%) | 5.77 | 6.73 | 7.52 | |
Net Profit Margin (%) | 1.8 | 0.72 | 1.76 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 73.00 | 73.00 | 73.00 | 73.00 | 68.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Public | 26.70 | 26.70 | 26.70 | 26.70 | 31.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |