16:02 Dec 20

TVS Motor Company Ltd.

Sector Automobiles & Auto Components Industry 2/3 Wheelers
Up
2391.65
-68.00 (-2.76%)
Sector Automobiles & Auto Components Industry 2/3 Wheelers

TVS Motor Company Ltd.

Sector Automobiles & Auto Components
Industry 2/3 Wheelers
Up
2391.65
-68.00 (-2.76%)
16:02 Dec 20
Quality
image/svg+xml

59/100
High Financial Strength

Valuation
image/svg+xml

19/100
Expensive Valuation

Technical

43/100
Technically Neutral

Strength

12

Weakness

6

Opportunity

1

Threats

1

0.33 %

Dividend Yield

1.14L

Market Cap (Cr)

37.71

RSI

50.27 %

Promoter Holding

4.30 %

Net Profit Margin

Ex-Date Type Description Ratio
19-Mar-2024 Dividend 8.00/share@800.00% 19-Mar-2024 800.00 Interim
02-Feb-2023 Dividend 5.00/share@500.00% 02-Feb-2023 500.00 Interim
25-Mar-2022 Dividend 3.75/share@375.00% 28-Mar-2022 375.00 Interim
30-Mar-2021 Dividend 1.40/share@140.00% 02-Apr-2021 140.00 Interim 2
04-Feb-2021 Dividend 2.10/share@210.00% 05-Feb-2021 210.00 Interim
17-Mar-2020 Dividend 1.40/share@140.00% 18-Mar-2020 140.00 Interim 2
11-Feb-2020 Dividend 2.10/share@210.00% 12-Feb-2020 210.00 Interim
18-Mar-2019 Dividend 1.40/share@140.00% 19-Mar-2019 140.00 Interim 2
30-Oct-2018 Dividend 2.10/share@210.00% 31-Oct-2018 210.00 Interim
06-Mar-2018 Dividend 1.30/share@130.00% 07-Mar-2018 130.00 Interim 2
08-Nov-2017 Dividend 2.00/share@200.00% 09-Nov-2017 200.00 Interim
14-Mar-2017 Dividend 1.25/share@125.00% 15-Mar-2017 125.00 Interim 2
03-Nov-2016 Dividend 1.25/share@125.00% 05-Nov-2016 125.00 Interim
17-Mar-2016 Dividend 1.50/share@150.00% 19-Mar-2016 150.00 Interim 2
04-Feb-2016 Dividend 1.00/share@100.00% 06-Feb-2016 100.00 Interim
05-May-2015 Dividend 1.15/share@115.00% 06-May-2015 115.00 Interim 2
06-Feb-2015 Dividend 0.75/share@75.00% 09-Feb-2015 75.00 Interim
02-May-2014 Dividend 0.75/share@75.00% 05-May-2014 75.00 Interim 2
30-Oct-2013 Dividend 0.65/share@65.00% 31-Oct-2013 65.00 Interim
03-May-2013 Dividend 0.60/share@60.00% 06-May-2013 60.00 Interim 2
06-Feb-2013 Dividend 0.60/share@60.00% 07-Feb-2013 60.00 Interim
04-Jun-2012 Dividend 0.70/share@70.00% 05-Jun-2012 70.00 Interim 2
20-Mar-2012 Dividend 0.60/share@60.00% 21-Mar-2012 60.00 Interim
02-Aug-2011 Dividend 0.60/share@60.00% - 60.00 Interim 2
25-Jan-2011 Dividend 0.50/share@50.00% 27-Jan-2011 50.00 Interim
08-Sep-2010 Bonus Ratio 1:1 09-Sep-2010 1.00 -
26-Jul-2010 Dividend 0.50/share@50.00% - 50.00 Interim 2
25-Jan-2010 Dividend 0.70/share@70.00% 27-Jan-2010 70.00 Interim
29-Jun-2009 Dividend 0.70/share@70.00% - 70.00 Interim
06-Aug-2008 Dividend 0.70/share@70.00% - 70.00 Final
10-Aug-2007 Dividend 0.15/share@15.00% - 15.00 Final
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: