41/100
Medium Financial Strength
25/100
Expensive Valuation
37/100
Technically Neutral
Strength
6
Weakness
6
Opportunity
1
Threats
1
Open
133.00
Prev. Close
131.02
M.Cap (Cr)
5.76K
Beta
1.31
Shares (Cr)
44.12Cr
Volume
1.16L
Traded Value
1.40Cr
1M Avg. Vol
14.71L
Day Low
129.33
Day High
133.00
52 Wk Low
107.40
52 Wk High
217.58
Div. Yield
0.00
ROE
-5.57
EPS TTM
-0.10
P/E TTM
-1,276.53
ALT Low
107.40
ALT High
258.00
Duration | Close | Returns | |
---|---|---|---|
1 Week | 112.75 | +15.74% | |
1 Month | 112.74 | +15.75% | |
3 Months | 127.64 | +2.24% | |
YTD | 176.80 | -26.19% | |
1 Year | 170.30 | -23.37% |
1 Year
-5.57%
3 Years
-5.61%
5 Years
-4.48%
1 Year
-1.73%
3 Years
-0.56%
5 Years
-0.68%
1 Year
41.88%
3 Years
68.47%
5 Years
49.46%
1 Year
-2.4%
3 Years
-0.89%
5 Years
-1.02%
All values in Crs
All values in Crs
Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | 4-Qtr Trend | |
---|---|---|---|---|---|
Net Sales | 2,426.31 | 2,539.39 | 2,512.88 | 2,444.62 |
|
Operating Profit | 173.08 | 181.82 | 160.79 | 145.09 |
|
Pre Tax Income | 3.07 | 12.76 | 9.18 | -5.31 |
|
NET Profit | 4.32 | 6.49 | 9.33 | -24.65 |
|
EPS | 0.10 | 0.15 | 0.21 | -0.56 |
|
Operating Profit Margin % | 7.13 | 7.16 | 6.40 | 5.94 |
|
Net Profit Margin % | 0.18 | 0.26 | 0.37 | -1.01 |
|
8
4
Period | Value |
---|---|
5 Days | 121.95 |
10 Days | 118.2 |
20 Days | 118.69 |
Period | Value |
---|---|
50 Days | 125.38 |
100 Days | 140.17 |
200 Days | 165.25 |
22.94
5.43
63.38
203.96
-0.42
133.72
136.41
141.08
126.36
121.69
119.00
1.19
1.31
1.14