0/100
Not Eligible
27/100
Expensive Valuation
17/100
Technically Bearish
Strength
4
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 14.11 | 10.04 | 9.35 | 5.17 | 8.56 | |
Operating Expenses + | 9.79 | 6.14 | 5.95 | 5.64 | 4.9 | |
Operating Profit | 4.32 | 3.9 | 3.4 | -0.47 | 3.66 | |
Other Income | 0.11 | 0.02 | 0.17 | 0.63 | 0.05 | |
Depreciation | 1.19 | 1.25 | 1.32 | 1.25 | 1.24 | |
Interest | 1.95 | 2.06 | 2.11 | 3.11 | 2.42 | |
Profit before tax and exceptional income | 1.29 | 0.6 | 0.14 | -4.21 | 0.04 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 1.29 | 0.6 | 0.14 | -4.21 | 0.04 | |
Provision for Taxation | 0.31 | 0.13 | 0.06 | 0.03 | -0.01 | |
Net Profit | 0.98 | 0.47 | 0.08 | -4.24 | 0.05 | |
EPS | 1.55 | 0.75 | 0.12 | -6.71 | 0.08 | |
Operating Profit Margin (%) | 30.62 | 38.84 | 36.36 | -9.09 | 42.76 | |
Net Profit Margin (%) | 6.95 | 4.68 | 0.86 | -82.01 | 0.58 |
All Data in Percentage (%)
Sep 24 | Mar 24 | |
---|---|---|
Promoter | 69.40 | 69.40 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Public | 30.60 | 30.60 |
Others | 0.00 | 0.00 |
Others | 0.00 | 0.00 |