0/100
Not Eligible
9/100
Expensive Valuation
24/100
Technically Bearish
Strength
2
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|---|
Net Sales | 0 | 2.21 | 13.08 | 21.82 | |
Operating Expenses + | 0.01 | 2.06 | 11.72 | 20.56 | |
Operating Profit | -0.01 | 0.15 | 1.36 | 1.26 | |
Other Income | 0 | 0 | 0.02 | 0.35 | |
Depreciation | 0 | 0.02 | 0.22 | 0.41 | |
Interest | 0 | 0 | 0.14 | 0.41 | |
Profit before tax and exceptional income | -0.01 | 0.13 | 1.01 | 0.8 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | -0.01 | 0.13 | 1.01 | 0.8 | |
Provision for Taxation | 0 | 0.03 | 0.26 | 0.22 | |
Net Profit | -0.01 | 0.09 | 0.75 | 0.57 | |
EPS | -8.75 | 94.42 | 242.66 | 3.11 | |
Operating Profit Margin (%) | 0 | 6.79 | 10.4 | 5.77 | |
Net Profit Margin (%) | 0 | 4.07 | 5.73 | 2.61 |
All Data in Percentage (%)
Sep 24 | |
---|---|
Promoter | 72.00 |
FII | 0.00 |
MF | 0.00 |
Public | 28.00 |
Others | 0.00 |
Others | 0.00 |