15:59 Dec 24

Zen Technologies Ltd.

Sector General Industrials Industry Defence
Up
2564.95
-12.05 (-0.47%)
Sector General Industrials Industry Defence

Zen Technologies Ltd.

Sector General Industrials
Industry Defence
Up
2564.95
-12.05 (-0.47%)
15:59 Dec 24
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

11/100
Expensive Valuation

Technical

75/100
Technically Bullish

Strength

15

Weakness

7

Opportunity

1

Threats

1

23.16K

Market Cap (Cr)

105.16

PE Ratio

14.84

Price to Book Ratio

83.38

RSI

29.07 %

Net Profit Margin

  •  
  • BEL
  • MAZDOCK
  • BDL
  • ZENTEC
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
HAL 4,216.20 -0.23 281,968.92 1,510.48 49.48 33.10 466.51 26.15 71.64 11.85
BEL 292.45 -0.65 213,774.48 1,092.45 60.73 47.09 24.16 24.40 51.14 17.27
MAZDOCK 4,629.50 -0.96 93,372.39 585.08 102.35 36.32 361.35 31.02 84.83 1.45
BDL 1,214.60 0.15 44,522.68 122.53 43.33 80.43 101.81 16.84 74.93 2.94
ZENTEC 2,564.95 -0.47 23,159.02 62.67 232.33 105.16 172.89 28.50 51.26 5.72
GRSE 1,563.20 0.35 17,906.77 97.77 79.22 46.53 160.82 21.34 74.50 3.65
DATAPATTNS 2,487.40 0.27 13,925.45 30.28 29.19 75.22 241.07 13.72 42.41 14.39
ASTRAMICRO 783.60 2.85 7,439.89 25.39 27.63 57.06 103.28 12.53 6.54 5.69
MIDHANI 342.00 0.03 6,407.03 23.82 -16.79 72.60 71.97 6.95 74.00 1.42
MTARTECH 1,676.75 -0.75 5,157.61 18.77 -22.89 133.90 227.42 8.29 36.42 7.81
PARAS 1,003.45 0.48 4,043.27 13.86 35.42 86.31 140.55 7.95 58.94 3.46
DCXINDIA 334.80 2.57 3,729.22 5.22 -3.11 68.43 120.21 6.72 57.12 0.77
APOLLO 95.06 1.86 2,913.49 15.70 -16.65 61.94 18.75 6.00 55.12 0.19
IDEAFORGE 580.00 0.36 2,496.15 -13.73 -29.27 198.45 151.80 6.85 29.23 3.50
NIBE 1,675.80 0.43 2,267.30 - 157.04 69.80 164.47 11.80 - -
ROSSTECH 472.05 0.63 1,779.46 -0.10 - 158.94 33.56 8.72 74.80 1.51
JKSYNTHETC 128.00 0.51 1,496.52 - 87.66 140.44 27.43 4.79 - -
C2C 870.55 -1.58 1,448.70 - - 116.85 105.48 16.05 40.73 4.38
CFFFluid 695.05 2.23 1,353.55 - 65.92 79.32 64.67 13.56 - -
KRISHNADEF 769.65 2.33 1,054.81 - 100.01 107.95 71.99 9.21 62.27 0.01
ROSSELLIND 76.76 0.17 479.20 28.20 -84.08 15.39 48.34 4.28 74.80 1.52
TECHERA 201.20 -2.00 332.40 - - 68.90 31.35 30.32 42.25 3.89
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: