0/100
Not Eligible
73/100
Affordable Valuation
36/100
Technically Neutral
Strength
6
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 135.33 | 387.79 | 511.04 | 431.49 | 595.65 | |
Operating Expenses + | 135.26 | 384.94 | 508.14 | 425.35 | 588.14 | |
Operating Profit | 0.07 | 2.85 | 2.9 | 6.14 | 7.51 | |
Other Income | 3.07 | 1.27 | 1.48 | 0.09 | 0.09 | |
Depreciation | 0.3 | 0.57 | 1.48 | 1.78 | 1.66 | |
Interest | 0.19 | 0.77 | 0.68 | 1.33 | 1.79 | |
Profit before tax and exceptional income | 2.65 | 2.78 | 2.21 | 3.11 | 4.15 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 2.65 | 2.78 | 2.21 | 3.11 | 4.15 | |
Provision for Taxation | 0.69 | 0.64 | 0.53 | 0.78 | 1.05 | |
Net Profit | 1.96 | 2.14 | 1.68 | 2.33 | 3.08 | |
EPS | 1.38 | 1.51 | 1.19 | 1.64 | 2.17 | |
Operating Profit Margin (%) | 0.05 | 0.73 | 0.57 | 1.42 | 1.26 | |
Net Profit Margin (%) | 1.45 | 0.55 | 0.33 | 0.54 | 0.52 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 66.70 | 66.70 | 63.90 | 63.90 | 64.40 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Public | 33.30 | 33.30 | 36.10 | 36.10 | 35.60 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |