0/100
Not Eligible
64/100
Affordable Valuation
38/100
Technically Neutral
Strength
7
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 0.54 | 0.76 | 0.78 | 0.6 | 1.42 | |
Operating Expenses + | 0.59 | 0.84 | 1.04 | 0.73 | 0.69 | |
Operating Profit | -0.05 | -0.08 | -0.26 | -0.13 | 0.73 | |
Other Income | 0.45 | 0.75 | 0.51 | 0.54 | 1.14 | |
Depreciation | 0.43 | 0.43 | 0.43 | 0.38 | 0.36 | |
Interest | 0.07 | 0.05 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | -0.11 | 0.19 | -0.18 | 0.02 | 1.51 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | -0.11 | 0.19 | -0.18 | 0.02 | 1.51 | |
Provision for Taxation | 0.35 | 0.05 | -0.05 | 0.01 | 0.36 | |
Net Profit | -0.45 | 0.14 | -0.12 | 0.02 | 1.14 | |
NET Profit after MI | 0 | 0 | 0 | 0 | 0 | |
EPS | -0.23 | 0.07 | -0.06 | 0.01 | 0.57 | |
Operating Profit Margin (%) | -9.26 | -10.53 | -33.33 | -21.67 | 51.41 | |
Net Profit Margin (%) | -83.33 | 18.42 | -15.38 | 3.33 | 80.28 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 0.00 | 7.60 | 7.60 | 7.60 | 7.60 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
Public | 99.80 | 92.20 | 92.30 | 92.30 | 92.30 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | -0.10 | -0.10 | -0.10 |