16:02 Dec 20

KPI Green Energy Ltd.

Sector Utilities Industry Electric Utilities
Up
802.05
+37.95 (+4.97%)
Sector Utilities Industry Electric Utilities

KPI Green Energy Ltd.

Sector Utilities
Industry Electric Utilities
Up
802.05
+37.95 (+4.97%)
16:02 Dec 20
Quality
image/svg+xml

45/100
Medium Financial Strength

Valuation
image/svg+xml

22/100
Expensive Valuation

Technical

40/100
Technically Neutral

Strength

9

Weakness

5

Opportunity

1

Threats

1

0.07 %

Dividend Yield

10.53K

Market Cap (Cr)

51.87

RSI

48.77 %

Promoter Holding

15.78 %

Net Profit Margin

Ex-Date Type Description Ratio
03-Jan-2025 Bonus Ratio 1:2 03-Jan-2025 1.00 -
14-Nov-2024 Dividend 0.20/share@4.00% 14-Nov-2024 4.00 Interim 2
04-Oct-2024 Dividend 0.20/share@4.00% 04-Oct-2024 4.00 Final
21-Aug-2024 Dividend 0.20/share@4.00% 21-Aug-2024 4.00 Interim
18-Jul-2024 Split Ratio 1:2 18-Jul-2024 1.00 -
15-Feb-2024 Bonus Ratio 1:2 15-Feb-2024 1.00 -
20-Oct-2023 Dividend 0.25/share@2.50% 20-Oct-2023 2.50 Interim 2
22-Aug-2023 Dividend 0.25/share@2.50% 22-Aug-2023 2.50 Interim
20-Feb-2023 Dividend 0.20/share@2.00% 20-Feb-2023 2.00 Interim
18-Jan-2023 Bonus Ratio 1:1 18-Jan-2023 1.00 -
31-Oct-2022 Dividend 0.25/share@2.50% 31-Oct-2022 2.50 Interim 3
22-Aug-2022 Dividend 0.30/share@3.00% 23-Aug-2022 3.00 Interim 2
12-May-2022 Dividend 2.10/share@21.00% 16-May-2022 21.00 Interim
24-Jan-2022 Dividend 0.40/share@4.00% 25-Jan-2022 4.00 Interim 2
11-Nov-2021 Dividend 0.60/share@6.00% 12-Nov-2021 6.00 Interim 1
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: