14:54 Nov 18

Sammaan Capital Ltd.

Sector Banking and Finance Industry Housing Finance
Up
145.47
+10.60 (+7.86%)
Sector Banking and Finance Industry Housing Finance

Sammaan Capital Ltd.

Sector Banking and Finance
Industry Housing Finance
Up
145.47
+10.60 (+7.86%)
14:54 Nov 18
Quality
image/svg+xml

52/100
Medium Financial Strength

Valuation
image/svg+xml

28/100
Expensive Valuation

Technical

29/100
Technically Bearish

Strength

5

Weakness

6

Opportunity

3

Threats

2

1.38 %

Dividend Yield

10.74K

Market Cap (Cr)

37.7

RSI

0.00 %

Promoter Holding

14.32 %

Net Profit Margin

Ex-Date Type Description Ratio
20-Sep-2024 Dividend 2.00/share@100.00% 20-Sep-2024 100.00 Final
01-Feb-2024 Rights 1 share for every 2 held at a price of Rs 148.00 01-Feb-2024 1.00 -
18-Sep-2023 Dividend 1.25/share@62.50% 18-Sep-2023 62.50 Final
28-May-2021 Dividend 9.00/share@450.00% 31-May-2021 450.00 Interim
13-Feb-2020 Dividend 6.00/share@300.00% 15-Feb-2020 300.00 Interim
18-Nov-2019 Dividend 7.00/share@350.00% 19-Nov-2019 350.00 Interim
19-Aug-2019 Dividend 8.00/share@400.00% 20-Aug-2019 400.00 Interim
07-May-2019 Dividend 10.00/share@500.00% 08-May-2019 500.00 Interim
11-Feb-2019 Dividend 10.00/share@500.00% 12-Feb-2019 500.00 Interim
25-Oct-2018 Dividend 10.00/share@500.00% 26-Oct-2018 500.00 Interim
13-Aug-2018 Dividend 10.00/share@500.00% 14-Aug-2018 500.00 Interim
02-May-2018 Dividend 10.00/share@500.00% 03-May-2018 500.00 Interim
01-Feb-2018 Dividend 14.00/share@700.00% 03-Feb-2018 700.00 Interim
01-Nov-2017 Dividend 9.00/share@450.00% 02-Nov-2017 450.00 Interim
02-Aug-2017 Dividend 9.00/share@450.00% 03-Aug-2017 450.00 Interim
04-May-2017 Dividend 9.00/share@450.00% 05-May-2017 450.00 Interim
09-Feb-2017 Dividend 9.00/share@450.00% 11-Feb-2017 450.00 Interim
02-Nov-2016 Dividend 9.00/share@450.00% 03-Nov-2016 450.00 Interim
05-Aug-2016 Dividend 9.00/share@450.00% 08-Aug-2016 450.00 Interim
18-Mar-2016 Dividend 9.00/share@450.00% 21-Mar-2016 450.00 Interim
01-Feb-2016 Dividend 9.00/share@450.00% 02-Feb-2016 450.00 Interim 4
02-Nov-2015 Dividend 9.00/share@450.00% 03-Nov-2015 450.00 Interim 3
30-Jul-2015 Dividend 9.00/share@450.00% 31-Jul-2015 450.00 Interim 2
06-May-2015 Dividend 9.00/share@450.00% 07-May-2015 450.00 Interim 4
29-Jan-2015 Dividend 9.00/share@450.00% 30-Jan-2015 450.00 Interim 3
25-Sep-2014 Dividend 9.00/share@450.00% 26-Sep-2014 450.00 Interim 2
04-Aug-2014 Dividend 8.00/share@400.00% - 400.00 Interim
06-May-2014 Dividend 9.00/share@450.00% 07-May-2014 450.00 Interim 4
30-Jan-2014 Dividend 7.00/share@350.00% 01-Feb-2014 350.00 Interim 3
31-Oct-2013 Dividend 7.00/share@350.00% 02-Nov-2013 350.00 Interim 2
01-Aug-2013 Dividend 6.00/share@300.00% 02-Aug-2013 300.00 Interim
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: