46/100
Medium Financial Strength
9/100
Expensive Valuation
40/100
Technically Neutral
Strength
9
Weakness
4
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
All values in Cr
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Net Sales | 20602 | 27210 | 38270 | 47114 | 52622 | |
Operating Expenses + | 18901 | 23931 | 33500 | 42090 | 47659 | |
Operating Profit | 1701 | 3279 | 4770 | 5024 | 4963 | |
Other Income | 181 | 246 | 299 | 510 | 526 | |
Depreciation | 331 | 347 | 364 | 447 | 513 | |
Interest | 181 | 195 | 240 | 480 | 725 | |
Profit before tax and exceptional income | 1370 | 2983 | 4465 | 4607 | 4251 | |
Exceptional Items | -137 | -51 | 0 | 0 | 0 | |
PBT | 1233 | 2932 | 4465 | 4607 | 4251 | |
Provision for Taxation | 356 | 752 | 1132 | 1063 | 1000 | |
Net Profit | 877 | 2180 | 3333 | 3544 | 3251 | |
EPS | 9.88 | 24.56 | 37.54 | 39.94 | 36.66 | |
Operating Profit Margin (%) | 8.26 | 12.05 | 12.46 | 10.66 | 9.43 | |
Net Profit Margin (%) | 4.26 | 8.01 | 8.71 | 7.52 | 6.18 |
All Data in Percentage (%)
Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | |
---|---|---|---|---|---|
Promoter | 52.90 | 52.90 | 52.90 | 52.90 | 52.90 |
FII | 18.10 | 18.20 | 18.20 | 19.00 | 18.90 |
MF | 6.00 | 6.20 | 5.60 | 5.50 | 5.50 |
Public | 17.40 | 17.30 | 17.90 | 17.60 | 17.80 |
Others | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 |
Others | 5.60 | 5.30 | 5.30 | 5.00 | 4.90 |