0/100
Not Eligible
12/100
Expensive Valuation
25/100
Technically Bearish
Strength
4
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | ||
---|---|---|---|---|
Net Sales | 81.74 | 84.6 | 104.82 | |
Operating Expenses + | 72.01 | 74.26 | 96.41 | |
Raw Material | 57.09 | 61.39 | 82.21 | |
Increase Decrease in Cost | 1.88 | -1.01 | -3.03 | |
Other Manufacturing Expense | 7.38 | 8.53 | 10.73 | |
Employee Cost | 1.91 | 1.95 | 2.42 | |
Miscellaneous Expenses | 3.75 | 3.4 | 4.08 | |
Operating Profit | 9.73 | 10.34 | 8.41 | |
Other Income | 0.68 | 0.51 | 2.61 | |
Depreciation | 3.22 | 2.97 | 2.96 | |
Interest | 4.1 | 3.05 | 1.84 | |
Profit before tax and exceptio.. | 3.09 | 4.83 | 6.23 | |
Exceptional Items | 0 | 0 | -0.01 | |
PBT | 3.09 | 4.83 | 6.22 | |
Provision for Taxation | -7.25 | 1.26 | 1.65 | |
Net Profit | 10.34 | 3.57 | 4.57 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 21.12 | 7.08 | 2.57 | |
Operating Profit Margin (%) | 11.9 | 12.22 | 8.02 | |
Net Profit Margin (%) | 12.65 | 4.22 | 4.36 |
All Data in Percentage (%)
Sep 24 | Jul 24 | ||||
---|---|---|---|---|---|
Promoter | 69.90 | 69.90 | |||
FII | 1.50 | 4.40 | |||
MF | - | - | - | - | - |
Public | 24.50 | 17.60 | |||
Others | 4.10 | 8.10 |
Shareholder | Shares | Holding % |
---|