0/100
Not Eligible
34/100
Mid Valuation
66/100
Technically Moderately Bullish
Strength
8
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 0 | 29.46 | 24.4 | |
Operating Expenses + | 0 | 28.45 | 22.93 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 25.76 | 19.78 | |
Employee Cost | 0 | 0.98 | 0.84 | |
Miscellaneous Expenses | 0 | 1.71 | 2.31 | |
Operating Profit | 0 | 1.01 | 1.47 | |
Other Income | 0 | 0.73 | 1.19 | |
Depreciation | 0 | 0.09 | 0.53 | |
Interest | 0 | 0.07 | 0.26 | |
Profit before tax and exceptio.. | 0 | 1.59 | 1.87 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0 | 1.59 | 1.87 | |
Provision for Taxation | 0 | 0.5 | 0.53 | |
Net Profit | 0 | 1.08 | 1.34 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 0 | 8.63 | 7.67 | |
Operating Profit Margin (%) | 0 | 3.43 | 6.02 | |
Net Profit Margin (%) | 0 | 3.67 | 5.49 |
All Data in Percentage (%)
Sep 24 | Mar 24 | |
---|---|---|
Promoter | 70.10 | 69.90 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Public | 29.90 | 30.10 |
Others | 0.00 | 0.00 |
Others | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|