0/100
Not Eligible
15/100
Expensive Valuation
74/100
Technically Bullish
Strength
7
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2020 | Mar 2021 | Mar 2022 | ||
---|---|---|---|---|
Net Sales | 19.21 | 14.08 | 15.21 | |
Operating Expenses + | 17.84 | 11.94 | 12.05 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 5.62 | 3.33 | 3.66 | |
Miscellaneous Expenses | 12.22 | 8.61 | 8.39 | |
Operating Profit | 1.37 | 2.14 | 3.16 | |
Other Income | 0.01 | 0.02 | 0.11 | |
Depreciation | 0.64 | 0.58 | 0.53 | |
Interest | 0.08 | 0.06 | 0.04 | |
Profit before tax and exceptio.. | 0.65 | 1.52 | 2.7 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.65 | 1.52 | 2.7 | |
Provision for Taxation | 0.23 | 0.39 | 0.68 | |
Net Profit | 0.42 | 1.13 | 2.02 | |
NET Profit after MI | 0.42 | 1.13 | 2.02 | |
EPS | 420.94 | 1125.56 | 2018.61 | |
Operating Profit Margin (%) | 7.13 | 15.2 | 20.78 | |
Net Profit Margin (%) | 2.19 | 8.03 | 13.28 |
All Data in Percentage (%)
Sep 24 | Mar 24 | Sep 23 | |
---|---|---|---|
Promoter | 67.50 | 67.50 | 73.00 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Public | 32.50 | 32.50 | 27.00 |
Others | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|