0/100
Not Eligible
12/100
Expensive Valuation
67/100
Technically Moderately Bullish
Strength
3
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 150.65 | 231.99 | 318.16 | |
Operating Expenses + | 145.27 | 220.23 | 306.06 | |
Raw Material | 140.35 | 211.91 | 294.52 | |
Increase Decrease in Cost | -1.42 | 0.03 | 0.49 | |
Other Manufacturing Expense | 1.54 | 2.1 | 2.66 | |
Employee Cost | 2.21 | 2.88 | 3.66 | |
Miscellaneous Expenses | 102.39 | 128.47 | 169.11 | |
Operating Profit | 5.38 | 11.76 | 12.1 | |
Other Income | 1.2 | 0.98 | 1.3 | |
Depreciation | 0.52 | 0.49 | 0.36 | |
Interest | 2.94 | 3.96 | 4.19 | |
Profit before tax and exceptio.. | 3.12 | 8.28 | 8.84 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 3.12 | 8.28 | 8.84 | |
Provision for Taxation | 0.82 | 2.28 | 2.57 | |
Net Profit | 2.3 | 6 | 6.27 | |
NET Profit after MI | 2.3 | 6 | 6.27 | |
EPS | 29.74 | 6.46 | 5.32 | |
Operating Profit Margin (%) | 3.57 | 5.07 | 3.8 | |
Net Profit Margin (%) | 1.53 | 2.59 | 1.97 |
All Data in Percentage (%)
Sep 24 | Mar 24 | |
---|---|---|
Promoter | 71.60 | 71.60 |
FII | 0.00 | 0.00 |
MF | 0.00 | 0.00 |
Public | 28.50 | 28.40 |
Others | 0.00 | 0.00 |
Others | -0.10 | 0.00 |
Shareholder | Shares | Holding % |
---|