15:56 Dec 26

BAG Films & Media Ltd.

Sector Media Industry Broadcasting & Cable TV
Up
10.80
+0.00 (+0.00%)
Sector Media Industry Broadcasting & Cable TV

BAG Films & Media Ltd.

Sector Media
Industry Broadcasting & Cable TV
Up
10.80
+0.00 (+0.00%)
15:56 Dec 26
Quality
image/svg+xml

82/100
High Financial Strength

Valuation
image/svg+xml

47/100
Mid Valuation

Technical

57/100
Technically Neutral

Strength

7

Weakness

6

Opportunity

1

Threats

0

213.75

Market Cap (Cr)

114.99

PE Ratio

1.40

Price to Book Ratio

50.93

RSI

3.02 %

Net Profit Margin

  •  
  • RAJTV
  • UFO
  • NDLVENTURE
  • BAGFILMS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SUNTV 686.45 -0.79 27,051.94 409.32 -3.43 14.72 286.93 18.27 75.00 7.23
ZEEL 124.85 -1.02 11,992.09 209.40 -52.78 30.03 117.20 1.30 3.99 18.52
NETWORK18 72.02 -1.97 11,105.48 -95.84 -18.94 -31.52 99.07 -1.40 56.89 5.84
TV18BRDCST 45.27 6.74 7,760.91 -50.09 -4.29 -54.54 99.91 -0.28 60.40 7.38
HATHWAY 15.31 -5.44 2,710.03 25.80 -30.72 26.81 24.48 2.31 75.00 3.07
DEN 40.32 -2.54 1,924.17 52.05 -28.06 8.59 73.70 6.27 74.90 0.76
DISHTV 10.39 -1.14 1,913.10 -37.38 -46.30 -0.94 -15.18 -195.65 4.04 9.75
GTPL 135.74 0.80 1,526.57 12.78 -31.46 23.88 101.60 9.22 75.00 8.64
TVTODAY 201.71 -0.29 1,203.58 8.27 -6.33 12.01 146.78 6.49 58.45 3.70
ZEEMEDIA 18.16 1.17 1,135.78 -49.86 17.92 -11.06 3.66 -34.02 1.62 11.98
NDTV 163.05 -0.46 1,051.26 -52.77 -39.06 -8.94 24.45 -7.83 64.71 0.10
ENIL 179.96 0.35 857.88 -4.17 -3.94 37.44 158.35 4.21 71.15 6.12
BALAJITELE 80.35 -2.78 815.79 5.66 2.75 345.34 43.37 4.58 34.21 18.51
RADIOCITY 12.27 -0.41 424.16 -1.99 -26.53 69.21 15.40 82.07 74.05 0.03
RAJTV 79.94 -2.01 415.00 0.07 45.48 -25.51 16.09 0.80 70.95 0.05
UFO 103.72 -0.83 401.46 -0.88 -5.79 71.95 73.04 5.69 22.45 0.67
NDLVENTURE 109.15 -0.93 367.53 0.21 -25.09 344.39 17.76 -3.64 66.20 5.32
BAGFILMS 10.80 - 213.75 0.50 14.29 114.99 7.72 2.63 46.86 0.06
TVVISION 24.19 -2.03 93.72 -5.27 520.26 -3.52 -33.35 -389.95 36.59 -
SITINET 0.85 - 74.12 37.61 - -0.40 -11.00 -2,220.30 6.10 2.05
COLORCHIPSNEW 24.09 4.97 40.98 - 2.08 -45.90 11.88 - - -
SAHARAONEMEDIA 15.65 - 33.69 - -43.81 -47.42 80.58 -0.87 - -
SADHNABROADCAST 3.04 -0.33 30.48 - -35.04 - 1.55 2.23 - -
CREATIVEYE 8.06 1.90 16.17 0.46 96.59 -12.07 10.25 -12.54 56.26 -
PERFECTOCTAVE 4.37 -0.68 15.16 - 118.50 73.33 2.39 2.63 - -
HATHWAYBHAWANI 17.30 -4.58 14.01 - -5.93 -106.65 1.99 -2.45 - -
SEATVNETWORK 9.50 -1.96 11.42 - 58.07 -17.00 -33.31 -75.95 - -
ORTEL 2.23 -5.11 7.35 -9.31 112.38 -0.26 -23.40 -461.74 55.43 8.42
JAINSTUDIO 2.40 - 6.86 -0.43 -14.29 -6.15 11.05 -6.98 59.87 -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: