37/100
Medium Financial Strength
73/100
Affordable Valuation
33/100
Technically Bearish
Strength
18
Weakness
7
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|---|
Interest Earned + | 40853.83 | 38280.91 | 47931.69 | 61073.34 | 66080.65 | |
Interest Discount on Advance Bills | 27547.53 | 25987.44 | 33548.89 | 43125.77 | 46950.41 | |
Income on Investments | 11648.37 | 11155.13 | 12034.11 | 14246.39 | 15642.21 | |
Interest on balances with RBI Others | 1155.1 | 637.75 | 1674.56 | 2886.27 | 2975.74 | |
Others | 502.83 | 500.59 | 674.12 | 814.91 | 512.29 | |
Interest Expended | 26420.95 | 24083.43 | 27440.64 | 37756.78 | 42129.9 | |
Net Interest Income | 14432.88 | 14197.48 | 20491.05 | 23316.56 | 23950.75 | |
Other Income | 7496.17 | 8010.54 | 7211.17 | 6233.13 | 6901.59 | |
Operating Expenses + | 11006.35 | 12170.1 | 14373.54 | 15306.2 | 3397.76 | |
Employee Cost | 6528.86 | 7112.08 | 8452.9 | 9262.68 | 9810.14 | |
Other operating expenses | 4477.49 | 5058.02 | 5920.64 | 6043.52 | 6412.38 | |
Operating Profit | 3426.53 | 2027.38 | 6117.51 | 8010.36 | 7728.23 | |
Provisions and Contingencies E.. | 16368.79 | 11096.07 | 16676.56 | 11909.32 | 4733.55 | |
Provision for Taxation | 1079.03 | 2167.53 | 2216.62 | 3808.6 | 2368.76 | |
Net Profit after Tax | 2198.78 | 3406.12 | 3882.09 | 6384.53 | 0 | |
Income from Minority Interest | 2.19 | 5.27 | -1.38 | -2.11 | 0 | |
Share of Profit Loss from Asso.. | -118.22 | 81.19 | -42.75 | 182.04 | 0 | |
Net Profit | 2082.75 | 3492.57 | 3837.96 | 6564.46 | 7814.85 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 73.40 | 73.40 | 73.40 | 73.40 | 81.40 |
FII | 3.20 | 3.60 | 4.50 | 4.30 | 2.90 |
MF | 4.70 | 4.90 | 4.80 | 4.30 | 1.20 |
Public | 7.10 | 7.60 | 6.30 | 7.60 | 6.10 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 11.60 | 10.50 | 11.00 | 10.40 | 8.40 |
Shareholder | Shares | Holding % |
---|