12:54 Nov 27

BSE Ltd.

Sector Banking and Finance Industry Exchange
Up
4462.70
+31.60 (+0.71%)
Sector Banking and Finance Industry Exchange

BSE Ltd.

Sector Banking and Finance
Industry Exchange
Up
4462.70
+31.60 (+0.71%)
12:54 Nov 27
Quality
image/svg+xml

75/100
High Financial Strength

Valuation
image/svg+xml

18/100
Expensive Valuation

Technical

64/100
Technically Moderately Bullish

Strength

14

Weakness

1

Opportunity

1

Threats

3

0.34 %

Dividend Yield

60.41K

Market Cap (Cr)

48.72

RSI

0.00 %

Promoter Holding

48.87 %

Net Profit Margin

Ex-Date Type Description Ratio
14-Jun-2024 Dividend 15.00/share@750.00% 14-Jun-2024 750.00 Final
04-Aug-2023 Dividend 12.00/share@600.00% 04-Aug-2023 600.00 Final
23-Jun-2022 Dividend 13.50/share@675.00% 24-Jun-2022 675.00 Final
21-Mar-2022 Bonus Ratio 2:1 22-Mar-2022 2.00 -
05-Aug-2021 Dividend 21.00/share@1,050.00% 06-Aug-2021 1,050.00 Final
22-Jul-2020 Dividend 17.00/share@850.00% 23-Jul-2020 850.00 Final
26-Jul-2019 Tender Offer Ratio - - -
27-Jun-2019 Dividend 25.00/share@1,250.00% 28-Jun-2019 1,250.00 Final
11-Dec-2018 Dividend 5.00/share@250.00% 12-Dec-2018 250.00 Interim
25-Jul-2018 Dividend 31.00/share@1,550.00% 26-Jul-2018 1,550.00 Final
15-Feb-2018 Dividend 0.00/share@250.00% 17-Feb-2018 250.00 Interim
15-Feb-2018 Dividend 5.00/share@250.00% 17-Feb-2018 250.00 Interim
24-Aug-2017 Dividend 23.00/share@1,150.00% 28-Aug-2017 1,150.00 Final
22-Feb-2017 Dividend 5.00/share@250.00% 24-Feb-2017 250.00 Interim
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: