68/100
High Financial Strength
22/100
Expensive Valuation
53/100
Technically Neutral
Strength
8
Weakness
10
Opportunity
0
Threats
0
Open
19.49
Prev. Close
19.37
M.Cap (Cr)
268.09
Beta
1.05
Shares (Cr)
14.77Cr
Volume
18.14L
Traded Value
3.29Cr
1M Avg. Vol
2.69L
Day Low
17.73
Day High
19.49
52 Wk Low
14.01
52 Wk High
24.50
Div. Yield
0.00
ROE
15.61
EPS TTM
0.31
P/E TTM
58.16
ALT Low
0.57
ALT High
35.79
Duration | Close | Returns | |
---|---|---|---|
1 Week | 15.81 | +14.8% | |
1 Month | 14.73 | +23.22% | |
3 Months | 16.09 | +12.8% | |
YTD | 19.25 | -5.71% | |
1 Year | 19.38 | -6.35% | |
3 Years | 2.22 | +717.57% |
1 Year
15.61%
3 Years
8.2%
5 Years
4.92%
1 Year
9.21%
3 Years
4.88%
5 Years
2.93%
1 Year
1.73%
3 Years
1.06%
5 Years
0.64%
1 Year
0.27%
3 Years
0.13%
5 Years
0.08%
All values in Crs
All values in Crs
Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | 4-Qtr Trend | |
---|---|---|---|---|---|
Net Sales | 20.25 | 20.26 | 20.77 | 12.61 |
|
Operating Profit | 2.13 | 2.05 | 2.61 | 1.77 |
|
Pre Tax Income | 1.53 | 1.41 | 2.11 | 1.16 |
|
NET Profit | 1.02 | 0.91 | 1.58 | 0.85 |
|
EPS | 0.07 | 0.06 | 0.11 | 0.06 |
|
Operating Profit Margin % | 10.52 | 10.12 | 12.57 | 14.04 |
|
Net Profit Margin % | 5.04 | 4.49 | 7.61 | 6.74 |
|
12
0
Period | Value |
---|---|
5 Days | 17.15 |
10 Days | 16.63 |
20 Days | 16.24 |
Period | Value |
---|---|
50 Days | 15.55 |
100 Days | 15.98 |
200 Days | 17.11 |
26.44
1
78.69
332.31
0.61
20.52
21.66
22.32
18.72
18.06
16.92
0.08
1.05
0.45
-0.02