59/100
High Financial Strength
23/100
Expensive Valuation
52/100
Technically Neutral
Strength
4
Weakness
6
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | ||
---|---|---|---|
Net Sales | 832.03 | 1191.87 | |
Operating Expenses + | 744.24 | 1080.86 | |
Raw Material | 634.15 | 948.74 | |
Increase Decrease in Cost | 11.06 | -28.78 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 64.69 | 117.38 | |
Miscellaneous Expenses | 34.34 | 43.52 | |
Operating Profit | 87.79 | 111.01 | |
Other Income | 6.31 | 27.83 | |
Depreciation | 19.42 | 22.31 | |
Interest | 31.52 | 34.39 | |
Profit before tax and exceptio.. | 43.16 | 82.14 | |
Exceptional Items | 0 | 0 | |
PBT | 43.16 | 82.14 | |
Provision for Taxation | 11.43 | 20.94 | |
Net Profit | 31.73 | 61.2 | |
NET Profit after MI | 31.73 | 61.2 | |
EPS | 7.75 | 8.42 | |
Operating Profit Margin (%) | 10.55 | 9.31 | |
Net Profit Margin (%) | 3.81 | 5.13 |
All Data in Percentage (%)
Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|
Promoter | 52.20 | 66.70 | 66.70 | 66.70 | 66.70 |
FII | 7.80 | 5.10 | 7.00 | 6.30 | 6.20 |
MF | 27.10 | 16.80 | 11.20 | 9.80 | 10.60 |
Public | 12.30 | 10.80 | 13.70 | 15.80 | 14.80 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.60 | 0.60 | 1.40 | 1.40 | 1.70 |
Shareholder | Shares | Holding % |
---|