15:56 Jan 02

Dhanuka Agritech Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
1413.20
-40.30 (-2.77%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Dhanuka Agritech Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
1413.20
-40.30 (-2.77%)
15:56 Jan 02
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

40/100
Mid Valuation

Technical

43/100
Technically Neutral

Strength

8

Weakness

6

Opportunity

1

Threats

1

6.44K

Market Cap (Cr)

23.52

PE Ratio

5.06

Price to Book Ratio

30.15

RSI

13.59 %

Net Profit Margin

  •  
  • SUMICHEM
  • BAYERCROP
  • SHARDACROP
  • DHANUKA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,719.35 0.76 56,429.28 508.20 6.69 31.79 629.15 19.25 46.09 19.02
UPL 509.45 1.79 38,239.71 -443.00 -10.66 -19.68 358.80 -4.83 33.51 31.86
SUMICHEM 541.00 2.11 27,003.78 192.29 30.57 55.86 54.36 15.13 75.00 3.49
BAYERCROP 5,631.55 1.87 25,309.36 136.30 2.70 43.67 685.83 16.60 71.43 3.30
SHARDACROP 827.15 1.83 7,462.59 42.41 86.67 34.27 254.24 1.42 74.82 2.52
DHANUKA 1,413.20 -2.77 6,441.13 117.52 28.21 23.52 279.03 19.03 70.29 2.01
RALLIS 302.70 1.25 5,886.57 98.00 14.90 39.51 98.96 9.67 55.08 10.58
BHARATRAS 10,101.35 -0.29 4,197.38 32.14 12.12 26.62 2,560.81 9.66 74.99 0.46
BHAGCHEM 297.75 -1.11 3,705.05 5.44 94.14 170.89 50.39 4.40 20.27 0.15
IPL 180.89 -1.15 2,083.19 25.91 -49.20 29.57 74.88 7.29 63.61 0.32
MOL 80.98 4.57 2,059.44 -9.27 -10.86 -25.05 58.95 -6.94 49.33 2.22
INSECTICID 681.30 -0.73 2,016.50 61.49 2.14 15.44 377.82 10.09 72.16 5.43
ASTEC 970.10 -1.39 1,902.50 -38.56 -12.87 -18.37 148.64 -12.70 66.75 0.53
3BBLACKBIO 2,024.40 4.44 1,737.48 - 150.37 39.59 287.38 14.39 - -
HERANBA 416.05 -2.48 1,664.76 37.97 3.53 24.37 223.11 4.13 74.94 0.40
BESTAGRO 613.50 -1.21 1,450.60 - -9.12 39.40 305.72 17.30 - -
NACLIND 67.37 0.34 1,343.25 14.90 -11.88 -43.61 25.38 -11.52 63.65 0.18
PUNJABCHEM 1,058.35 -0.38 1,297.54 12.37 -19.34 32.92 286.86 16.22 39.22 2.97
SHIVALIK 762.65 -0.67 1,186.71 4.01 5.73 84.56 325.99 2.50 47.95 3.28
DHARMAJ 264.40 -1.03 893.60 21.03 -2.09 23.18 117.01 12.34 70.40 4.40
VALIANTORG 312.80 0.35 863.30 -12.78 -38.54 -20.81 259.53 -1.15 37.77 1.34
ARIES 292.35 -0.49 380.18 18.87 36.10 13.42 216.13 7.46 52.66 2.53
MURAE 2.19 1.86 203.56 - 78.05 213.00 3.35 12.55 - -
AMBEY 68.60 0.59 171.14 - - 22.16 25.48 36.74 69.90 1.46
KEMISTARCORP 95.00 1.75 102.21 - 122.64 170.78 16.74 2.95 - -
AIMCOPEST 96.00 -0.25 91.99 - -26.66 -11.57 33.86 -28.68 - -
SUPERCROPSAFE 22.86 2.60 91.93 - 87.53 29.31 7.18 4.92 - -
ARISTO 133.00 - 90.54 - 108.14 23.24 49.37 11.59 73.37 -
CLSL 49.60 -1.10 85.01 - - 14.11 41.85 8.39 70.01 -
BHASKARAGROCHEM 90.70 4.18 47.25 - 71.10 23.87 29.22 12.60 - -
TCM 49.00 2.40 36.64 - 2.83 -31.06 36.42 -6.77 - -
NATURALBIOCON 13.24 -2.36 34.14 - -3.85 73.56 12.46 1.23 - -
PHYTOCHEMI 37.60 13.12 16.17 - -29.26 -5.84 13.97 -45.25 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: