15:56 Dec 27

Dish TV India Ltd.

Sector Media Industry Broadcasting & Cable TV
Up
10.22
-0.17 (-1.64%)
Sector Media Industry Broadcasting & Cable TV

Dish TV India Ltd.

Sector Media
Industry Broadcasting & Cable TV
Up
10.22
-0.17 (-1.64%)
15:56 Dec 27
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

29/100
Expensive Valuation

Technical

26/100
Technically Bearish

Strength

2

Weakness

9

Opportunity

1

Threats

0

1.88K

Market Cap (Cr)

-0.93

PE Ratio

-0.68

Price to Book Ratio

30.98

RSI

-105.92 %

Net Profit Margin

  •  
  • NETWORK18
  • HATHWAY
  • DEN
  • DISHTV
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SUNTV 686.45 - 27,051.94 409.32 -3.43 14.72 286.93 18.27 75.00 7.23
ZEEL 124.71 -0.11 11,978.64 209.40 -52.83 29.99 117.20 1.30 3.99 18.52
NETWORK18 73.19 1.62 11,285.90 -95.84 -17.63 -32.04 99.07 -1.40 56.89 5.84
TV18BRDCST 45.27 6.74 7,760.91 -50.09 -4.29 -54.54 99.91 -0.28 60.40 7.38
HATHWAY 15.56 1.63 2,754.28 25.80 -29.59 27.25 24.48 2.31 75.00 3.07
DEN 41.43 2.75 1,977.14 52.05 -26.08 8.83 73.70 6.27 74.90 0.76
DISHTV 10.22 -1.64 1,881.80 -37.38 -47.18 -0.93 -15.18 -195.65 4.04 9.75
GTPL 137.54 1.33 1,546.82 12.78 -30.55 24.19 101.60 9.22 75.00 8.64
TVTODAY 200.41 -0.64 1,195.82 8.27 -6.94 11.93 146.78 6.49 58.45 3.70
ZEEMEDIA 17.72 -2.42 1,108.26 -49.86 15.06 -10.79 3.66 -34.02 1.62 11.98
NDTV 162.37 -0.42 1,046.88 -52.77 -39.31 -8.91 24.45 -7.83 64.71 0.10
ENIL 178.10 -1.03 849.01 -4.17 -4.94 37.05 158.35 4.21 71.15 6.12
BALAJITELE 79.12 -1.53 803.30 5.66 1.18 340.71 43.37 4.58 34.21 18.51
RADIOCITY 12.28 0.08 424.50 -1.99 -26.47 69.27 15.40 82.07 74.05 0.03
RAJTV 78.34 -2.00 406.69 0.07 42.57 -25.00 16.09 0.80 70.95 0.05
UFO 104.05 0.32 402.73 -0.88 -5.50 72.17 73.04 5.69 22.45 0.67
NDLVENTURE 105.59 -3.26 355.54 0.21 -27.53 333.15 17.76 -3.64 66.20 5.32
BAGFILMS 10.50 -2.78 207.81 0.50 11.11 111.80 7.72 2.63 46.86 0.06
TVVISION 23.70 -2.03 91.82 -5.27 507.69 -3.45 -33.35 -389.95 36.59 -
SITINET 0.84 -1.18 73.25 37.61 -1.18 -0.40 -11.00 -2,220.30 6.10 2.05
COLORCHIPSNEW 25.29 4.98 43.02 - 7.16 -48.18 11.88 - - -
SAHARAONEMEDIA 15.65 - 33.69 - -43.81 -47.42 80.58 -0.87 - -
SADHNABROADCAST 3.03 -0.33 30.38 - -35.26 - 1.55 2.23 - -
CREATIVEYE 8.13 0.87 16.31 0.46 98.29 -12.17 10.25 -12.54 56.26 -
PERFECTOCTAVE 4.29 -1.83 14.89 - 114.50 72.83 2.39 2.63 - -
HATHWAYBHAWANI 17.10 -1.16 13.85 - -7.01 -101.76 1.99 -2.45 - -
SEATVNETWORK 8.94 -4.99 10.75 - 48.75 -16.51 -33.31 -75.95 - -
ORTEL 2.23 -5.11 7.35 -9.31 112.38 -0.26 -23.40 -461.74 55.43 8.42
JAINSTUDIO 2.40 - 6.86 -0.43 -14.29 -6.15 11.05 -6.98 59.87 -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: