0/100
Not Eligible
6/100
Expensive Valuation
32/100
Technically Bearish
Strength
6
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | ||
---|---|---|---|---|
Net Sales | 47.36 | 66.74 | 90.76 | |
Operating Expenses + | 40.72 | 58.92 | 79.73 | |
Raw Material | 40.21 | 57.45 | 74.48 | |
Increase Decrease in Cost | -3.56 | -4.65 | -3.3 | |
Other Manufacturing Expense | 1.37 | 2.47 | 3.51 | |
Employee Cost | 0.92 | 1.57 | 1.7 | |
Miscellaneous Expenses | 1.78 | 2.08 | 3.34 | |
Operating Profit | 6.64 | 7.82 | 11.03 | |
Other Income | 0.06 | 0.1 | 0.08 | |
Depreciation | 2.65 | 2.33 | 2.11 | |
Interest | 3.27 | 3.44 | 3.79 | |
Profit before tax and exceptio.. | 0.78 | 2.16 | 5.21 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.78 | 2.16 | 5.21 | |
Provision for Taxation | 0.29 | 0.06 | 0.16 | |
Net Profit | 0.48 | 2.09 | 5.05 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 0.41 | 1.75 | 4.06 | |
Operating Profit Margin (%) | 14.02 | 11.72 | 12.15 | |
Net Profit Margin (%) | 1.01 | 3.13 | 5.56 |
All Data in Percentage (%)
Sep 24 | |
---|---|
Promoter | 60.38 |
FII | 1.24 |
MF | 0.00 |
Public | 38.27 |
Others | 0.00 |
Others | 0.11 |
Shareholder | Shares | Holding % |
---|